top of page
BOX PROPERTY MANAGEMENT

Our Fees
Our fees are highly competitive. We offer a flexible service that is designed to suit your particular needs. To obtain a competitive and bespoke quotation for the services you need, simply get in touch with us using our enquiry form on the Contact Us page.
Service | Description |
---|---|
Let and Rent Collection Service | 5% of the monthly rent received, deducted by the Agent |
Full Management Service | 10% of the rent received, deducted by the Agent Minimum management charge of £100 per calendar month. |
Tenant Find Service | 70% of 1st month’s rent. Payable for
each let where the tenant is introduced
through the Agent. Minimum charge of
£500 |
Introduction Only Service | £250 (fee payable prior to advertising). |
Additional Costs
Service | Description |
---|---|
Major works fee | 10% of cost of works |
Electrical Installation and Condition Report (Mandatory) | Dependent on size of the property. (£30.00 arrangement fee) |
EPC (Mandatory) | £60.00 plus £30.00 arrangement fee (there is a legal requirement to have an Energy Performance Certificate ahead of marketing the property and this must be Band E or above) |
Legionella Assessment | £55.00 plus £30.00 arrangement fee |
PAT Test (Recommended) | £50 for up to 10 appliances. Plus £30 arrangement fee |
Gas Safety Certificate (Mandatory) | £70.00 plus £30.00 arrangement fee |
Advert Only (tenant find only) | £300.00 (to advertise and pass qualified leads only) |
Issuing of Section 21 Notice (6A Possession) | £60.00 |
Deposit Registration - Deposit Protection Service (Mandatory) | £50.00 (included in full management package) |
Tenancy Swap fee | £200.00 (tenant to pay additional £50) |
Check out | Dependent on size of the property |
Void Property inspections | £60.00 (per visit) |
Check In | Dependent on size of the property |
Inventory Service (Mandatory) | Dependent on size of the property Professional hourly rate £50 |
bottom of page